Today is the anniversary of the first winter Olympics, which commenced in 1924 in the French Alps.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 7 | 6 | 17 | |
| 2 | 4 | 4 | 3 | 11 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 1 | 2 | 1 | 4 | |
| 6 | 1 | 1 | 2 | 4 | |
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 0 | 3 | 3 | |
| 10 | 0 | 0 | 1 | 1 | |
| Total (10 NOCs) | 16 | 16 | 17 | 49 | |
From Wikipedia, here is the medal count from that year.

No comments:
Post a Comment